<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Jasper Reports (quick and dirt) tutorial</title>
	<link>http://extremejava.tpk.com.br/2009/03/12/jasper-reports-quick-and-dirt-tutorial/</link>
	<description>I'm not a guru, but sometimes I need to do some "unusual" things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.</description>
	<pubDate>Fri, 10 Sep 2010 07:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Extreme Java &#187; Blog Archive &#187; Jasper Reports tutorial - part 2 - tables</title>
		<link>http://extremejava.tpk.com.br/2009/03/12/jasper-reports-quick-and-dirt-tutorial/#comment-541</link>
		<dc:creator>Extreme Java &#187; Blog Archive &#187; Jasper Reports tutorial - part 2 - tables</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:20:21 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2009/03/12/jasper-reports-quick-and-dirt-tutorial/#comment-541</guid>
		<description>[...] Extreme Java I&#8217;m not a guru, but sometimes I need to do some &#8220;unusual&#8221; things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.      &#171; Jasper Reports (quick and dirt) tutorial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Extreme Java I&#8217;m not a guru, but sometimes I need to do some &#8220;unusual&#8221; things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.      &laquo; Jasper Reports (quick and dirt) tutorial [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
