<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Extreme Java</title>
	<link>http://extremejava.tpk.com.br</link>
	<description>I'm not a guru, but sometimes I need to do some "unusual" things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.</description>
	<pubDate>Wed, 10 Mar 2010 18:00:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Spring injection outside application context by Extreme Java &#187; Blog Archive &#187; Using Spring with Mojarra InjectionProvider</title>
		<link>http://extremejava.tpk.com.br/2009/03/17/spring-injection-outside-application-context/#comment-571</link>
		<dc:creator>Extreme Java &#187; Blog Archive &#187; Using Spring with Mojarra InjectionProvider</dc:creator>
		<pubDate>Fri, 22 May 2009 11:42:00 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2009/03/17/spring-injection-outside-application-context/#comment-571</guid>
		<description>[...] months ago, I posted about using Spring injection outside application context. I forgot to mention that the same trick can be used to replace ELResolver solution if you are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] months ago, I posted about using Spring injection outside application context. I forgot to mention that the same trick can be used to replace ELResolver solution if you are [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jasper Reports (quick and dirt) tutorial by Extreme Java &#187; Blog Archive &#187; Jasper Reports tutorial - part 2 - tables</title>
		<link>http://extremejava.tpk.com.br/2009/03/12/jasper-reports-quick-and-dirt-tutorial/#comment-541</link>
		<dc:creator>Extreme Java &#187; Blog Archive &#187; Jasper Reports tutorial - part 2 - tables</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:20:21 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2009/03/12/jasper-reports-quick-and-dirt-tutorial/#comment-541</guid>
		<description>[...] Extreme Java I&#8217;m not a guru, but sometimes I need to do some &#8220;unusual&#8221; things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.      &#171; Jasper Reports (quick and dirt) tutorial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Extreme Java I&#8217;m not a guru, but sometimes I need to do some &#8220;unusual&#8221; things in Java. These things are so extreme that are not well documented. To help other Java users, I post my discoveries here.      &laquo; Jasper Reports (quick and dirt) tutorial [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackmagic with NetBeans and OpenOffice by Enrico</title>
		<link>http://extremejava.tpk.com.br/2008/01/08/blackmagic-with-netbeans-and-openoffice/#comment-467</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:13:01 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/01/08/blackmagic-with-netbeans-and-openoffice/#comment-467</guid>
		<description>Thanks a lot for the tip.
On my PC it works on OOo2.4 but not with OOo3.0. 
Could you pleas give it a try?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tip.<br />
On my PC it works on OOo2.4 but not with OOo3.0.<br />
Could you pleas give it a try?</p>
<p>Thanks a lot
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The quest for the Java Portal - inside Liferay, ep. 1 by Dil</title>
		<link>http://extremejava.tpk.com.br/2007/03/11/the-quest-for-the-java-portal-inside-liferay-ep-1/#comment-453</link>
		<dc:creator>Dil</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:37:10 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2007/03/11/the-quest-for-the-java-portal-inside-liferay-ep-1/#comment-453</guid>
		<description>Hi,

Did you find any way to run liferay inside ecllipse and developing in ext folder(all with in ecllipse,not external tomcat).

Atually i am having hard time to use liferay as normal java project and start working on it from with in ecllipse like any other java project.

i hope you understand what i mean,

Regards,
Dilraj</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Did you find any way to run liferay inside ecllipse and developing in ext folder(all with in ecllipse,not external tomcat).</p>
<p>Atually i am having hard time to use liferay as normal java project and start working on it from with in ecllipse like any other java project.</p>
<p>i hope you understand what i mean,</p>
<p>Regards,<br />
Dilraj
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java2D Optimization (a.k.a &#8220;Java is NOT slow&#8221;) by Recent Faves Tagged With "java2d" : MyNetFaves</title>
		<link>http://extremejava.tpk.com.br/2008/08/13/java2d-optimization-aka-java-is-not-slow/#comment-436</link>
		<dc:creator>Recent Faves Tagged With "java2d" : MyNetFaves</dc:creator>
		<pubDate>Thu, 23 Oct 2008 08:05:06 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/08/13/java2d-optimization-aka-java-is-not-slow/#comment-436</guid>
		<description>[...] public links &#62;&#62; java2d    Java2D Optimization (aka “Java is NOT slow”) First saved by lancew &#124; 1 days ago      Announcing jSilhouette First saved by MisundastoodStranger [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] public links &gt;&gt; java2d    Java2D Optimization (aka “Java is NOT slow”) First saved by lancew | 1 days ago      Announcing jSilhouette First saved by MisundastoodStranger [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom project file structure in NetBeans - adding folder by Extreme Java &#187; Blog Archive &#187; Custom project file structure in NetBeans - new menu item in projects</title>
		<link>http://extremejava.tpk.com.br/2008/05/12/custom-project-file-structure-in-netbeans-adding-folder/#comment-301</link>
		<dc:creator>Extreme Java &#187; Blog Archive &#187; Custom project file structure in NetBeans - new menu item in projects</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:33:18 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/05/12/custom-project-file-structure-in-netbeans-adding-folder/#comment-301</guid>
		<description>[...] that are not well documented. To help other Java users, I post my discoveries here.      &#171; Custom project file structure in NetBeans - adding folder JBossAS + JBossWS + JDK 6 = problems [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that are not well documented. To help other Java users, I post my discoveries here.      &laquo; Custom project file structure in NetBeans - adding folder JBossAS + JBossWS + JDK 6 = problems [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long lines in Java Tooltips (or multiline tooltips) by edu</title>
		<link>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-300</link>
		<dc:creator>edu</dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:44:40 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-300</guid>
		<description>I've done this already, but the main problem is that i want a transparent background for my tooltip. It works half a way. When the ToolTipo container (JPannel) shows inside the tooltiped control's container it is transparent (setting setOpaque to false) but when it shows partially of full outside it gets opaque ?? How is this possible, and what can i don for changinng this behavior ?
Thanks.
Edu</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this already, but the main problem is that i want a transparent background for my tooltip. It works half a way. When the ToolTipo container (JPannel) shows inside the tooltiped control&#8217;s container it is transparent (setting setOpaque to false) but when it shows partially of full outside it gets opaque ?? How is this possible, and what can i don for changinng this behavior ?<br />
Thanks.<br />
Edu
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JAAS + Struts + Tomcat = Secure and pratical by Recent URLs tagged Jaas - Urlrecorder</title>
		<link>http://extremejava.tpk.com.br/2008/04/23/jaas-struts-tomcat-secure-and-pratical/#comment-299</link>
		<dc:creator>Recent URLs tagged Jaas - Urlrecorder</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:00:20 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/04/23/jaas-struts-tomcat-secure-and-pratical/#comment-299</guid>
		<description>[...] recorded first by myth on 2008-07-25&#8594; JAAS + Struts + Tomcat = Secure and pratical [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recorded first by myth on 2008-07-25&rarr; JAAS + Struts + Tomcat = Secure and pratical [&#8230;]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long lines in Java Tooltips (or multiline tooltips) by Eduardo Costa</title>
		<link>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-298</link>
		<dc:creator>Eduardo Costa</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:50:50 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-298</guid>
		<description>Edu,

I've never tried it, but you can override JComponent.createToolTip (you will need to create a child class of JToolTip).

Regards,
Eduardo</description>
		<content:encoded><![CDATA[<p>Edu,</p>
<p>I&#8217;ve never tried it, but you can override JComponent.createToolTip (you will need to create a child class of JToolTip).</p>
<p>Regards,<br />
Eduardo
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long lines in Java Tooltips (or multiline tooltips) by edu</title>
		<link>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-249</link>
		<dc:creator>edu</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:50:29 +0000</pubDate>
		<guid>http://extremejava.tpk.com.br/2008/02/14/long-lines-in-java-tooltips-or-multiline-tooltips/#comment-249</guid>
		<description>Hi!
I'm having trouble with some tooltips too, and i found out reading the source code of the java jars (via NetBeans 6.1) the same as you. I have a lot of questions on this (how to show an image is the first one...)
I'm trying to override the container (the JPanel that renders the HTML) and cant find the starting point, where to start. Can ypu help me out?
Thanks a lot.
PD: Do you speak spanish ?
Bye.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I&#8217;m having trouble with some tooltips too, and i found out reading the source code of the java jars (via NetBeans 6.1) the same as you. I have a lot of questions on this (how to show an image is the first one&#8230;)<br />
I&#8217;m trying to override the container (the JPanel that renders the HTML) and cant find the starting point, where to start. Can ypu help me out?<br />
Thanks a lot.<br />
PD: Do you speak spanish ?<br />
Bye.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
